Fairphone (Gen. 6) 256GB – groen
€599,00
The Fairphone (Gen 6)
Merk: FAIRPHONE
Productnummer: F6FPHN-2GR-EU1
Artikelnummer: 081934
Voorraad winkel: Uitverkocht
Voorraad leverancier: 189
Voorraad leverancier
Artikelen met de status Voorraad leverancier worden speciaal voor jou besteld bij onze leverancier. In de meeste gevallen worden deze artikelen binnen 2 tot 3 werkdagen naar ons verzonden, waarna wij ze direct aan jou doorsturen.
Wij hanteren een levertijd van 3 tot 5 werkdagen omdat we afhankelijk zijn van bezorgdiensten zoals PostNL, DHL en DPD.
In tegenstelling tot andere webshops die een snelle levering beloven, kiezen wij voor transparantie: we doen ons uiterste best om je bestelling zo snel mogelijk te leveren, maar geven liever een realistische verwachting.
Specificaties
| Navigatie | |
|---|---|
| BeiDou | Ja |
| Galileo | Ja |
| GLONASS | Ja |
| GPS | Ja |
| Locatie positie | Ja |
| Electronisch kompas | Ja |
| Camera | |
| Cameratype voorkant | Enkele camera |
| Portretstand | Ja |
| Time-lapse-modus | Ja |
| Cameraflitser achterzijde | Ja |
| Resolutie tweede camera achterzijde (numeriek) | 13 MP |
| Sluitertijd tweede camera achterzijde | 2,2 |
| Cameraflitser voorzijde | Ja |
| Resolutie camera voorzijde (numeriek) | 32 MP |
| Pixelgrootte tweede achtercamera | 1,12 µm |
| Nachtmodus | Ja |
| Panorama | Ja |
| Macrofotografie | Ja |
| Slow motion-modus | Ja |
| Type beeldsensor | Sony LYTIA 700C |
| Resolutie bij opnamesnelheid | 1280x720@120fps, 1280x720@30fps, 1280x720@60fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Afbeeldings stabilisator type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
| Resolutie camera achterzijde (numeriek) | 50 MP |
| Pixelgrootte achtercamera | 1 µm |
| Sensorgrootte achtercamera | 1/1.56" |
| Sensorgrootte tweede achtercamera | 1/3.06" |
| Tweede achtercamera lenselementen | 5-elementlens |
| Slow motion-snelheid | FHD 1080: 120fps HD 720P: 240fps, 120fps |
| Maximale beeldsnelheid | 60 fps |
| Opnameresolutie | 3840 x 2160 Pixels |
| Video-opname modi | 720p, 1080p, 2160p |
| Digitale zoom | 10x |
| Beeldstabilisator | Ja |
| Automatisch scherpstellen | Ja |
| Flash type | LED |
| Type camera achterzijde | Dubbele camera |
| Sensoren | |
| Omgevingslichtsensor | Ja |
| Barometer | Ja |
| Proximity sensor | Ja |
| Versnellingsmeter | Ja |
| Gyroscoop | Ja |
| Poorten & interfaces | |
| USB-versie | 2.0 |
| Type aansluitplug | USB Type-C |
| USB-connectortype | USB Type-C |
| Design | |
| Kleur van het product | Groen |
| Veiligheidsfunties | Valbestendig, Schokbestendig |
| Kleurnaam | Forest Green |
| Vormfactor | Rechthoek |
| Gewicht en omvang | |
| Breedte | 73,3 mm |
| Hoogte | 156,5 mm |
| Gewicht | 193 g |
| Diepte | 96 mm |
| Inhoud van de verpakking | |
| Berschermhoes | Ja |
| Scherm beschermer | Ja |
| Beeldscherm | |
| Type beeldschermglas | Gorilla Glass |
| Beeldscherm, aantal kleuren | 1,07 miljard kleuren |
| Oorspronkelijke beeldverhouding | 20:9 |
| Oleofobe coating | Ja |
| Beeldschermdiagonaal | 16 cm (6.31") |
| Resolutie | 1116 x 2484 Pixels |
| Pixeldichtheid | 431 ppi |
| Soort paneel | P-OLED |
| Gorilla Glass versie | Gorilla Glass 7i |
| Maximale schermhelderheid (buiten) | 1400 cd/m² |
| Aanraakreactiesnelheid | 240 Hz |
| Beeldscherm vorm | Flat |
| Helderheid | 800 cd/m² |
| Typische contrastverhouding | 1000000:1 |
| Maximale refresh snelheid | 120 Hz |
| Beveiliging | |
| Vingerafdruklezer | Ja |
| Netwerk | |
| SIM card type | NanoSim + eSIM |
| Bluetooth Low Energy (BLE) | Ja |
| aptX-technologie | Ja |
| Generatie mobiel internet | 5G |
| Near Field Communication (NFC) | Ja |
| Wifi-standaard | Wi-Fi 6E (802.11ax) |
| Wi-Fi-standaarden | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
| Bluetooth-versie | 5.4 |
| Bluetooth | Ja |
| SIM-kaart-capaciteit | Dual SIM |
| Wi-Fi Direct | Ja |
| Accu/Batterij | |
| Verwijderbare batterij | Ja |
| Batterijtechnologie | Lithium-Ion (Li-Ion) |
| Batterijduur in cycli | 1000 |
| Capaciteit van de accu/batterij | 4415 mAh |
| Browsing tijd (Wi-Fi) | 12 uur |
| Prestatie | |
| Hall-sensor | Ja |
| Gezichtsherkenning | Ja |
| USB On-The-Go ondersteuning | Ja |
| Video call | Ja |
| Opslagmedia | |
| Interne opslagcapaciteit | 256 GB |
| Compatibele geheugenkaarten | MicroSD (TransFlash) |
| RAM-type | LPDDR5 |
| Maximale capaciteit van de geheugenkaart | 2 TB |
| RAM-capaciteit | 8 GB |
| Processor | |
| Maximale turbofrequentie van processor | 2,5 GHz |
| Efficiënte kernen | 4 |
| Prestatiekernen | 4 |
| Processormodel | 7s Gen 3 |
| Processorfamilie | Snapdragon |
| Aantal processorkernen | 8 |
| Duurzaamheid | |
| Energie-efficiëntieklasse | A |
| Energie-efficiëntieschaal | A tot G |
| Reparatie-index | 9.3 |
| Herhaalde valtest betrouwbaarheidsklasse | A |
| Repareerbaarheidsklasse | A |
| Batterijduur per cyclus | 3203 min |
| Internationale veiligheidscode (IP) | IP55 |
| Energie | |
| USB Type-C-oplaadpoort | Ja |
| Draadloos LAN | |
| Modulatie | PWM |
| Beeldsensor | |
| Omvang optische sensor | 25,4 / 1,56 mm (1 / 1.56") |
| Multimedia | |
| Ondersteund audioformaat | AAC, SBC, apt-X |
| Luidsprekers | Stereo |
| Software | |
| Inclusief besturingssysteem | Android 15 |
| Termijn voor software-update | 2033 |
| Platform | Android |
| Overige | |
| Hoofd SAR | 0,487 W/kg |
| Body SAR | 1,388 W/kg |
| Ledenmaten SAR (EU) | 1,388 W/kg |





