Microsoft Surface Pro 11 Core Ultra 5 236V, 16GB ram, 256GB opslag, met 39W lader Platinum
€1.849,00
Surface Pro 11 Copilot+ P
Merk: Microsoft
Productnummer: EP2-20112
Artikelnummer: 081562
Voorraad winkel: Uitverkocht
Voorraad leverancier: 449
Voorraad leverancier
Artikelen met de status Voorraad leverancier worden speciaal voor jou besteld bij onze leverancier. In de meeste gevallen worden deze artikelen binnen 2 tot 3 werkdagen naar ons verzonden, waarna wij ze direct aan jou doorsturen.
Wij hanteren een levertijd van 3 tot 5 werkdagen omdat we afhankelijk zijn van bezorgdiensten zoals PostNL, DHL en DPD.
In tegenstelling tot andere webshops die een snelle levering beloven, kiezen wij voor transparantie: we doen ons uiterste best om je bestelling zo snel mogelijk te leveren, maar geven liever een realistische verwachting.
Productbeschrijving
Srfc Proj BF – 3 CM SC Euro Comm Platinum
Specificaties
| Camera | |
|---|---|
| Camera voorzijde | Ja |
| Portretstand | Ja |
| Resolutie camera achterzijde (numeriek) | 10 MP |
| Type camera achterzijde | Enkele camera |
| Beeldscherm | |
| Resolutie | 2880 x 1920 Pixels |
| Type beeldschermglas | Gorilla Glass |
| HD type | WQXGA+ |
| Beeldschermdiagonaal | 33 cm (13") |
| Antireflecterende coating | Ja |
| Oorspronkelijke beeldverhouding | 3:2 |
| Marketingnaam beeldschermtechnologie | PixelSense Flow |
| Pixeldichtheid | 267 ppi |
| LED backlight | Ja |
| Maximale refresh snelheid | 120 Hz |
| Prestatie | |
| Audiosysteem | Dolby Atmos |
| Magnetometer | Ja |
| Assisted GPS (A-GPS) | Nee |
| Video call | Ja |
| Versnellingsmeter | Ja |
| Poorten & interfaces | |
| USB Type-C DisplayPort alternatieve modus | Ja |
| Dockingconnector soort | Microsoft Surface-connector, Microsoft Surface Cover |
| Aantal USB4 Gen 3×2-poorten | 2 |
| Thunderbolt technologie | Ja |
| Sensoren | |
| Omgevingslichtsensor | Ja |
| Gyroscoop | Ja |
| Beveiliging | |
| Windows Hello | Ja |
| Gewicht en omvang | |
| Gewicht | 282 g |
| Hoogte | 9,3 mm |
| Breedte | 287 mm |
| Diepte | 209 mm |
| Accu/Batterij | |
| Inclusief batterij | Ja |
| Browsing tijd (Wi-Fi) | 10 uur |
| Continue video-afspeeltijd | 14 uur |
| Levensduur accu/batterij | 14 uur |
| Opslagmedia | |
| Interne opslagcapaciteit | 256 GB |
| Geïntegreerde geheugenkaartlezer | Nee |
| Opslagmedia | SSD |
| Audio | |
| Aantal ingebouwde luidsprekers | 2 |
| Dolby technologieën | Dolby Atmos |
| Aantal microfoons | 2 |
| Vermogen luidsprekers | 2 W |
| Netwerk | |
| Near Field Communication (NFC) | Ja |
| Wifi-standaard | Wi-Fi 7 (802.11be) |
| Bluetooth-versie | 5.4 |
| Bluetooth | Ja |
| Mobiele netwerkverbinding | Nee |
| Processor | |
| Processor cache | 8 MB |
| Prestatie-kernbasisfrequentie | 2,1 GHz |
| Prestatiekernen | 4 |
| Performance-core Max Turbo Frequency | 4,7 GHz |
| Processorfamilie | Intel Core Ultra 5 |
| Processorgeneratie | Intel Core Ultra (Series 2) |
| Processormodel | 236V |
| Cores met laag energieverbruik | 4 |
| Maximale turbosnelheid van cores met laag energieverbruik | 3,5 GHz |
| Basissnelheid van cores met laag energieverbruik | 2100 MHz |
| Aantal processorkernen | 8 |
| Maximale turbofrequentie van processor | 4,7 GHz |
| Processorfabrikant | Intel |
| Processor cache type | Smart Cache |
| Software | |
| Inclusief besturingssysteem | Windows 11 Pro |
| Platform | Windows |
| Architectuur besturingssysteem | 64-bit |
| Geheugen | |
| Intern geheugentype | LPDDR5x-SDRAM |
| Intern geheugen | 16 GB |
| Grafisch | |
| Versnelling van straaltracering | Ja |
| Grafische adapter | Arc Graphics 130V |
| Grafische adapter-familie | Intel |
| Neurale verwerkingseenheid (NPU) | |
| Sparsity-ondersteuning | Ja |
| Ondersteuning voor Windows Studio-effecten | Ja |
| Neurale verwerkingseenheid (NPU) | Intel AI Boost |
| AI-softwareframeworks ondersteund door NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Totale processorprestaties tot | 97 TOPs |
| NPU-prestaties tot | 40 TOPs |
| Energie | |
| AC-adapter, vermogen | 39 W |
| USB Type-C-oplaadpoort | Ja |
| Design | |
| Kleur van het product | Platina |
| Vormfactor | Clamshell |
| Materiaal behuizing | Aluminium |
| Soort apparaat | Tablet PC |
| Telefoonfuncties | |
| Voice call | Ja |
| Navigatie | |
| Locatie positie | Nee |




